Del State Highway Commission, 1961-1970 | Box 1, F1 |
Elections--1972--campaign, 1971-1972 | Box 1, F2 |
Elections--1972--newspaper clippings, 1971-1972 | Box 1, F3, Mapcase C3-A-7, a |
Elections--1972--election results and events, 1972-1973 | Box 1, F4 |
Elections--1972--correspondence, 1972 | Box 1, F5 |
Elections--1974--campaign, 1973-1974 | Box 1, F6 |
Elections--1974--newspaper clippings, 1974 | Box 1, F7, Mapcase C3-A-7, a |
Elections--1974--election results and events, 1974 | Box 1, F8 |
Elections--1974--correspondence, 1974 | Box 1, F9 |
Elections--1974--guest book, 1974 November 5 | Box 1, F10 |
Elections--1976, 1976 | Box 1, F11 |
Elections--1978--campaign, 1978 | Box 1, F12 |
Elections--1978--correspondence, 1978-1979 | Box 1, F13 |
Elections--1978--final results, 1978 | Box 1, F14 |
Elections--1982, 1982 | Box 1, F15 |
Elections--1986--newspaper clippings, 1986 | Box 1, F16, Mapcase C3-A-7, b |
Elections--1986--correspondence, 1986 | Box 1, F17 |
Elections--1990, 1990 | Box 1, F18, Mapcase C3-A-7, b |
Elections--1992, 1992 | Box 1, F19, Mapcase C3-A-7, c |
Elections--1996, 1996 | Box 1, F20, Mapcase C3-A-7, c |
Elections--1998, 1998 | Box 1, F21, Mapcase C3-A-7, d |
Elections--2000, 2000 | Box 1, F22, Mapcase C3-A-7, d |
Elections--2002, 2006, 2002, 2006 | Box 1, F23, Mapcase C3-A-7, e |
Elections--undated | Box 1, F24, Mapcase C3-A-7, f |
Elections--election maps, undated | Box 1, F25, Mapcase C3-D-14, e |
Elections--sample ballots, undated | Box 1, F26, Box 9, 26 |
Elections--Adams election realia, undated | Box 1, F27 |
Elections--other candidates, 1972-2000 | Box 1, F28 |
Senate--Bills, 1976-2006 | Box 1, F29 |
Senate--Bills, 2007-2009 | Box 1, F30 |
Senate--nominations, 1981-2009 | Box 1, F31 |
Senate--agriculture legislation, 1981 | Box 1, F32 |
Senate--legislation--education, 1974-1977 | Box 1, F33 |
Senate--legislation--electric co-op, 2001-2006 | Box 1, F34 |
Senate--legislation--environment, 1973 | Box 1, F35 |
Senate--legislation--organ donation, 1999-2002 | Box 1, F36 |
Senate--legislation--property, 2007 | Box 2, F37 |
Senate--legislation--taxes, 1986-2008 | Box 2, F38 |
Senate--legislation--transportation, 1973-2007 | Box 2, F39 |
Senate--speech & invocations, 1970-2003 | Box 2, F40 |
Senate--editorials, 1972-2008; undated | Box 2, F41 |
Senate--legislative guides and directories, 1972-1984 | Box 2, F42 |
Senate--legislative guides and directories, 1985-2009; undated | Box 2, F43 |
Senate--correspondence--address lists and name lists, 1972-1978; undated | Box 2, F44 |
Senate--correspondence--Joseph Biden, Jr, 1972-2009 | Box 2, F45 |
Senate--correspondence--Delaware state legislators, 1976-2007 | Box 2, F46 |
Senate--correspondence--Delaware state courts, 1974-2009 | Box 2, F47 |
Senate--correspondence--Delaware governor's office, 1974-2008 | Box 2, F48 |
Senate--correspondence--United States government officials, 1978-2008 | Box 2, F49 |
Senate--correspondence--constituents, 1973-2000 | Box 2, F50 |
Senate--correspondence--constituents, 2001-2009; undated | Box 2, F51 |
Senate--correspondence--invitations, 1973-2008 | Box 2, F52 |
Senate--correspondence--thank you notes and acknowledgements, 1972-2007 | Box 2, F53 |
Senate--correspondence--Miss Delaware contest, 2000 | Box 2, F54 |
Senate--correspondence--Boys/Girls state and youth and government, 2005-2009; undated | Box 2, F55 |
Senate--photographs, 1960-1980 | Box 2, F56 |
Senate--photographs, 1981-1990 | Box 2, F57 |
Senate--photographs, 1991-2008 | Box 2, F58 |
Senate--photographs w/Joe Biden, 2008 | Box 2, F59 |
Senate--photographs and graphics--President Clinton visits, 1993, 1998 | Box 2, F60 |
Senate--photographs and graphics--Delaware State fair, circa 1990-2007 | Box 2, F61 |
Senate--clippings, 1972-2007 | Box 2, F62, Mapcase C3-A-7, g, h, i, j |
Senate-- commemorative newspapers, 1987-2001 | Box 2, F63, Mapcase C3-A-6, a, m, n, o, Mapcase C3-A-7, p |
Senate--event programs, 1973-2004 | Box 3, F64 |
Senate-- Del. organizations, 1972-2009 | Box 3, F65, Box 10, F65 |
Senate--ephemera--executive planner, 1980 | Box 3, F66 |
Senate--ephemera--Delaware state senate portfolio, undated | Box 3, F67 |
Senate--ephemera--George Frick lyrics, 1991-1992 | Box 3, F68 |
Senate--ephemera--name tags and badges | Box 3, F69 |
Senate--ephemera--signs, business cars, and stationary | Box 3, F70 |
Senate--governors--Sherman W. Tribbitt, 1972-1973 | Box 3, F71 |
Senate--governors--Ruth Ann Minner, 2000-2009 | Box 3, F72 |
Senate--governors--prayer breakfast, 1973-2006 | Box 3, F73 |
Citations and certificates, 1972-2008; undated | Box 3, F74, Box 8, Box 10, 74 |
Woodbridge School District Superintendent's award for community service, 2006 | 4 |
Two parts: award and stand |
|
NFIB/Delaware, Guardian of Small Business award, 1993, 1994, 1995, 1996 | 4 |
statue award |
|
Vegetable Grower's Association of Delaware, service award, 1994 January 13 | 4, F75A |
DHSS- division of state service centers, service award, 1997 October 22 | 4, F75B |
Delaware State Bar Association, Liberty Bell award, 2002 | 4, F75C |
First State Coon Hunter's Club, Inc., plaque, 2003 July | 4, F75D |
Ellendale Community Civic Improvement Association, Inc, 2006 September 16 | 4, F75E |
Delaware Municipal Electric Corporation, 2006 | 4, F75F |
Sussex County Farm Bureau, appreciation plaque, 2009 October 9 | 4, F75G |
Nemour's Health's Prevention Services, campaign champion, undated | 4, F75H |
Lifeway Church of God plaque, undated | 4, F75I |
New Castle County Chamber of Commerce, 2008 | 4, F75J |
Baltimore Trust Company, service award, 1999 March 16 | 4, F75K |
Plaques- Georgetown, 2000 | Box 5, F75L |
Delaware Association of Conservation Districts, 2006 | Box 5, F75M |
Trophy- Positive Growth Alliance, 2007 | Box 5, F75N |
Council of State Governments plaque of appreciation, 1998 August 9-12 | Box 7 |
The Lower Delaware Shield and Square Club Honorary Lifetime Membership, 1988 August 26 | Box 7 |
National Society of the Sons of the American Revolution Silver Good Citizenship medal, 2003 April 26 | Box 7 |
Delaware Community Foundation and Boys and Girls Club of Delaware plaque of appreciation, 2002 March 19 | Box 8 |
University of Delaware Agriculture Alumni Association plaque of appreciation, undated | Box 9 |
Delaware Farm Bureau distinguished service to agriculture plaque, 1993 November 30 | Box 9 |
Delmarva Poultry Industry Inc. medal of achievement, 2001 April 07 | Box 11 |
Framed painting of Milton Main Street by Julie Baxendell, inscribed to Senator and Mrs. Thurman Adams, Jr, 1995 April 22 | Box 12, F75 |
The Delaware Police Chiefs Council Legislator of the Decade plaque, 2000 May 3 | Box 8 |
Biographical, 1997 | Box 3, F76 |
Thurman Adams, Senior, 1949-1989 | Box 3, F77 |
Education, 1940-1958 | Box 3, F78, Mapcase C3-D-14, e |
Religious, 1959-2000; no date | Box 3, F79 |
Family and friends, 1940-2002 | Box 3, F80, Mapcase C3-A-6, q |
Delaware agriculture, 1985-2001; undated | Box 3, F83, Mapcase C3-A-6, r |
Orioles opener, 1992 | Box 3, F84 |
32nd degree Freemason plaque, 1951 April 26 | Box 12, F81 |
Ellendale plaque, 2005 | Box 5, F85A |
Lacrosse helmet | Box 5 |
Course notebook, 1949-1950 | Box 3, F86 |
Course notebook, 1950 | Box 3, F87 |
Lacrosse, 1947-2002 | Box 3, F88 |
Correspondence, 1972-2012 | Box 3, F89 |
Awards-- Medal of Distinction (University of Delaware), 1996 | Box 3, F90, Box 6 |